Property Attributes
- MLS#7085701
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCoolidge
- NeighborhoodCARTER RANCH
- Zip85128
- StyleContemporary
- Year Built2005
- Taxes$ 2059
- Price$ 389,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4157
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Get ready to fall in love with this remodeled 2-story beauty featuring a 3-car garage! Will include fresh exterior paint! Enjoy movie nights or cozy gatherings in the inviting living room, or spread out in the spacious family room. The kitchen is a chef's delight with SS appliances, wood cabinets, plenty of counter space, a walk-in pantry, and a center island perfect for meal prep or morning coffee. The main bedroom promises peaceful nights with a chic ensuite boasting dual sinks, a soaking tub, and a walk-in closet. Need extra space? The loft is ideal for a media hub or play zone! The serene backyard with a covered patio offers endless possibilities even room for a pool! Don't let this one get away!
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Coolidge Jr. High School | Coolidge High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 42.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CARTER RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Vah Ki Inn Rd,Turn right onto N Kenworthy Rd,Turn left onto W Pinkley Ave. Property will be on the left. |
| High School | Coolidge High School |
| City | Coolidge |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carter Ranch |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6221.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2059.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coolidge Jr. High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/741713?view=mls |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Coolidge Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 42.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6221.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose